Enter your production numbers and see exactly what you'd pay — and what you'd keep — at REAL vs. a traditional brokerage.
Your Production Numbers
REAL Brokerage Fee Breakdown
| Fee | Rate / Amount | Txns | Annual Cost |
|---|---|---|---|
| Lofty CRM $40/month · included tech platform | $40/mo | — | −$480 |
| Annual Membership $250 × 3 payments/year | $750/yr | — | −$750 |
| Commission Cap 85/15 split until cap is reached | 15% split | 6 pre-cap | −$12,000 |
| Transaction Fee Flat fee on post-cap transactions | $285/txn | 4 post-cap | −$1,140 |
| BEOP Fee Broker E&O policy · all transactions | $30/txn | 10 total | −$300 |
| Total Annual Cost | −$14,670 | ||
Elite Agent Status
At your current volume, transaction fees drop to $129/deal once you reach Elite status. You need 27 total sales to qualify — saving you $624/yr on post-cap transaction fees.
REAL vs. Traditional Brokerage
Traditional
REAL Brokerage
You keep an extra
$7,530
per year at REAL vs. a typical traditional brokerage